Home
About This Site
UDOT Home
Contact Us
Login
PROJECTS
PROJECT MAP
CONSULTANT MARKETING REPORT
ADVANCED SEARCH
Home
Project Map
PROJECT MAP
Region Search
Region
-- All Regions --
Region 1
Region 2
Region 3
Region 4
County
-- All Counties --
Salt Lake
Summit
Tooele
Status
-- All Statuses --
Planned
In Design
Advertised
Awarded
Under Construction
Construction Complete
Close Out
Project Completed
Rows Per Page
10
15
20
30
50
100
200
500
1000
5000
-
Planned
-
In Design
-
Advertised
-
Awarded
-
Under Construction
-
Construction Complete
-
Close Out
-
Project Completed
-
Hold
Scroll down to view Project Search results.
Click on a dot to activate the project link.
Double-click to zoom in, and drag to pan. Hold down the shift key and drag to zoom to a particular area.
Projects
Region
County
Pin
Project
Status
Project Value
Expenditures
Region 2
Salt Lake
18452
MVC; Porter Rockwell to Old Bingham
In Design
$743,383,216
$41,335,925
Region 2
Salt Lake
18448
Bangerter Interchanges; 4100 S to Parkway Blvd.
Planned
$483,000,000
$20,272,300
Region 2
Salt Lake
7703
MVC; Salt Lake County PM
Under Construction
$434,675,822
$432,434,085
Region 2
Salt Lake
13149
SR-85, MVC; 4100 South to SR-201
Close Out
$318,633,922
$314,848,546
Region 2
Salt Lake
22794
US-89 (300 W); Pedestrian Crossing
Planned
$300,000,000
$54,062
Region 2
Salt Lake
20415
Bangerter Highway South Interchanges
Construction Complete
$270,445,222
$241,862,888
Region 2
Salt Lake
2421
11400 S;State St to Bangerter; New Intrch - *ROW*
Close Out
$236,642,149
$231,869,741
Region 2
Salt Lake
14415
Bangerter Three Interchanges
Close Out
$234,935,476
$233,584,517
Region 2
Salt Lake
12566
4 Interchanges on Bangerter Highway
Close Out
$221,631,620
$221,565,493
Region 2
Salt Lake
12587
I-15; SB 12300 South to SR-201
Close Out
$211,004,000
$207,940,846
Region 2
Salt Lake
15688
I-80; 1300 E to 2300 E and I-215; 3300 S to 4500 S
Close Out
$180,614,643
$176,219,956
Region 2
Salt Lake
15689
I-215; SR-201 to North Temple
Under Construction
$177,000,000
$61,257,158
Region 2
Salt Lake
15669
I-15 NB; Bangerter Hwy to I-215
Construction Complete
$171,186,513
$168,454,591
Region 2
Salt Lake
20414
Bangerter Highway @ 4700 South
Construction Complete
$136,184,291
$125,434,376
Region 2
Salt Lake
7073
I-15; WIDENING, 500 NORTH TO I-215
Project Completed
$134,828,832
$134,828,832
Select Pagination
row(s) 1 - 15 of 1520
16 - 30 of 1520
31 - 45 of 1520
46 - 60 of 1520
61 - 75 of 1520
76 - 90 of 1520
91 - 105 of 1520
106 - 120 of 1520
121 - 135 of 1520
136 - 150 of 1520
151 - 165 of 1520
166 - 180 of 1520
181 - 195 of 1520
196 - 210 of 1520
211 - 225 of 1520
226 - 240 of 1520
241 - 255 of 1520
256 - 270 of 1520
271 - 285 of 1520
286 - 300 of 1520
301 - 315 of 1520
316 - 330 of 1520
331 - 345 of 1520
346 - 360 of 1520
361 - 375 of 1520
376 - 390 of 1520
391 - 405 of 1520
406 - 420 of 1520
421 - 435 of 1520
436 - 450 of 1520
451 - 465 of 1520
466 - 480 of 1520
481 - 495 of 1520
496 - 510 of 1520
511 - 525 of 1520
526 - 540 of 1520
541 - 555 of 1520
556 - 570 of 1520
571 - 585 of 1520
586 - 600 of 1520
601 - 615 of 1520
616 - 630 of 1520
631 - 645 of 1520
646 - 660 of 1520
661 - 675 of 1520
676 - 690 of 1520
691 - 705 of 1520
706 - 720 of 1520
721 - 735 of 1520
736 - 750 of 1520
751 - 765 of 1520
766 - 780 of 1520
781 - 795 of 1520
796 - 810 of 1520
811 - 825 of 1520
826 - 840 of 1520
841 - 855 of 1520
856 - 870 of 1520
871 - 885 of 1520
886 - 900 of 1520
901 - 915 of 1520
916 - 930 of 1520
931 - 945 of 1520
946 - 960 of 1520
961 - 975 of 1520
976 - 990 of 1520
991 - 1005 of 1520
1006 - 1020 of 1520
1021 - 1035 of 1520
1036 - 1050 of 1520
1051 - 1065 of 1520
1066 - 1080 of 1520
1081 - 1095 of 1520
1096 - 1110 of 1520
1111 - 1125 of 1520
1126 - 1140 of 1520
1141 - 1155 of 1520
1156 - 1170 of 1520
1171 - 1185 of 1520
1186 - 1200 of 1520
1201 - 1215 of 1520
1216 - 1230 of 1520
1231 - 1245 of 1520
1246 - 1260 of 1520
1261 - 1275 of 1520
1276 - 1290 of 1520
1291 - 1305 of 1520
1306 - 1320 of 1520
1321 - 1335 of 1520
1336 - 1350 of 1520
1351 - 1365 of 1520
1366 - 1380 of 1520
1381 - 1395 of 1520
1396 - 1410 of 1520
1411 - 1425 of 1520
1426 - 1440 of 1520
1441 - 1455 of 1520
1456 - 1470 of 1520
1471 - 1485 of 1520
1486 - 1500 of 1520
1501 - 1515 of 1520
1516 - 1520 of 1520
Next
Export to a Spreadsheet