Home
About This Site
UDOT Home
Contact Us
Login
PROJECTS
PROJECT MAP
CONSULTANT MARKETING REPORT
ADVANCED SEARCH
Home
Project Map
PROJECT MAP
Region Search
Region
-- All Regions --
Region 1
Region 2
Region 3
Region 4
County
-- All Counties --
Salt Lake
Summit
Tooele
Status
-- All Statuses --
Planned
In Design
Advertised
Awarded
Under Construction
Construction Complete
Close Out
Project Completed
Rows Per Page
10
15
20
30
50
100
200
500
1000
5000
-
Planned
-
In Design
-
Advertised
-
Awarded
-
Under Construction
-
Construction Complete
-
Close Out
-
Project Completed
-
Hold
Scroll down to view Project Search results.
Click on a dot to activate the project link.
Double-click to zoom in, and drag to pan. Hold down the shift key and drag to zoom to a particular area.
Projects
Region
County
Pin
Project
Status
Project Value
Expenditures
Region 2
Salt Lake
1280
BANGERTER HWY; I-15 TO RDWD & I-15 INTRCHG - *ROW*
Close Out
$49,111,641
$49,061,677
Region 2
Salt Lake
1845
10600 SOUTH; REDWOOD ROAD TO I-15
Project Completed
$23,416,326
$23,416,326
Region 2
Salt Lake
2043
INCIDENT MANAGEMENT WORK PROGRAM
Project Completed
$1,529,011
$1,529,011
Region 2
Salt Lake
2256
Extend Main St from 5600 So to Vine St in Murray
Project Completed
$18,369,009
$18,369,008
Region 2
Salt Lake
2319
REDWOOD ROAD; 10400 SOUTH TO 9000 SOUTH
Project Completed
$17,726,952
$17,726,952
Region 2
Salt Lake
2351
RIDESHARE PROGRAM
Project Completed
$0
$548,365
Region 2
Salt Lake
2421
11400 S;State St to Bangerter; New Intrch - *ROW*
Close Out
$236,642,149
$231,872,943
Region 2
Salt Lake
2524
700 EAST; CARNATION TO 9400 SOUTH - Closed
Project Completed
$15,461,891
$15,461,891
Region 2
Salt Lake
2530
Taylorsville Bike Path; Winchester to 4800 S.
Project Completed
$500,912
$94,832
Region 2
Salt Lake
2610
PORTER ROCKWELL TRAIL, 12400 S TO 11400 S
Project Completed
$1,003,935
$1,003,935
Region 2
Salt Lake
2612
3500 South; 8400 West TO 2700 West
Project Completed
$5,271,589
$5,271,589
Region 2
Salt Lake
2642
7800 SOUTH AT 4600 WEST, WEST JORDAN
Project Completed
$549,939
-$4,126
Region 2
Salt Lake
2669
Deer Hollow Park
Project Completed
$127,806
$158,702
Region 2
Salt Lake
2897
3200 WEST; 4100 SOUTH TO 4700 SOUTH
Project Completed
$3,083,389
$3,083,998
Region 2
Salt Lake
2902
Parley's I-215 Crossing & Trail Ext. I & II-closed
Project Completed
$4,294,733
$4,294,733
Select Pagination
row(s) 1 - 15 of 1512
16 - 30 of 1512
31 - 45 of 1512
46 - 60 of 1512
61 - 75 of 1512
76 - 90 of 1512
91 - 105 of 1512
106 - 120 of 1512
121 - 135 of 1512
136 - 150 of 1512
151 - 165 of 1512
166 - 180 of 1512
181 - 195 of 1512
196 - 210 of 1512
211 - 225 of 1512
226 - 240 of 1512
241 - 255 of 1512
256 - 270 of 1512
271 - 285 of 1512
286 - 300 of 1512
301 - 315 of 1512
316 - 330 of 1512
331 - 345 of 1512
346 - 360 of 1512
361 - 375 of 1512
376 - 390 of 1512
391 - 405 of 1512
406 - 420 of 1512
421 - 435 of 1512
436 - 450 of 1512
451 - 465 of 1512
466 - 480 of 1512
481 - 495 of 1512
496 - 510 of 1512
511 - 525 of 1512
526 - 540 of 1512
541 - 555 of 1512
556 - 570 of 1512
571 - 585 of 1512
586 - 600 of 1512
601 - 615 of 1512
616 - 630 of 1512
631 - 645 of 1512
646 - 660 of 1512
661 - 675 of 1512
676 - 690 of 1512
691 - 705 of 1512
706 - 720 of 1512
721 - 735 of 1512
736 - 750 of 1512
751 - 765 of 1512
766 - 780 of 1512
781 - 795 of 1512
796 - 810 of 1512
811 - 825 of 1512
826 - 840 of 1512
841 - 855 of 1512
856 - 870 of 1512
871 - 885 of 1512
886 - 900 of 1512
901 - 915 of 1512
916 - 930 of 1512
931 - 945 of 1512
946 - 960 of 1512
961 - 975 of 1512
976 - 990 of 1512
991 - 1005 of 1512
1006 - 1020 of 1512
1021 - 1035 of 1512
1036 - 1050 of 1512
1051 - 1065 of 1512
1066 - 1080 of 1512
1081 - 1095 of 1512
1096 - 1110 of 1512
1111 - 1125 of 1512
1126 - 1140 of 1512
1141 - 1155 of 1512
1156 - 1170 of 1512
1171 - 1185 of 1512
1186 - 1200 of 1512
1201 - 1215 of 1512
1216 - 1230 of 1512
1231 - 1245 of 1512
1246 - 1260 of 1512
1261 - 1275 of 1512
1276 - 1290 of 1512
1291 - 1305 of 1512
1306 - 1320 of 1512
1321 - 1335 of 1512
1336 - 1350 of 1512
1351 - 1365 of 1512
1366 - 1380 of 1512
1381 - 1395 of 1512
1396 - 1410 of 1512
1411 - 1425 of 1512
1426 - 1440 of 1512
1441 - 1455 of 1512
1456 - 1470 of 1512
1471 - 1485 of 1512
1486 - 1500 of 1512
1501 - 1512 of 1512
Next
Export to a Spreadsheet